SAT Prep
Curriculum
| Date | Subject | Duration | Course Details |
|---|---|---|---|
| 2-Aug | All | 3 | Diagnostic Test (establish Baseline) |
| 3-Aug | Math | 3 | Algebra Review |
| 6-Aug | Reading & Writing | 1.5 | Overview of Reading Module & Reading Strategies / Vocabulary |
| 9-Aug | Math | 2 | Geometry - Angles/ Triangles / Circles |
| 13-Aug | Reading & Writing | 1.5 | Sentence structure / Punctuations |
| 16-Aug | Math | 2 | Trigonometry / More on Geometry |
| 20-Aug | Reading & Writing | 1.5 | Verbs /Pronouns /Modifiers |
| 23-Aug | Math | 2 | Exponents / System of Equations /Quadratics |
| 27-Aug | Reading & Writing | 1.5 | Understanding Subject-verb agreement / Parallel Structure |
| 30-Aug | Math | 2 | Word Problems / Rates /Mixtures |
| 3-Sep | Reading & Writing | 1.5 | Expression of ideas - Synthesis & transition |
| 6-Sep | Math | 2 | Data Analysis |
| 10-Sep | Math | 1.5 | Information & Ideas - identify main idea / conclusion and evidence in an argument / additional relevant information that strengthens or weakens a statement. |
| 13-Sep | Mid term full test | 3 | Literal equations / Absolute values / Complex numbers |
| 17-Sep | Reading & Writing | 1.5 | Craft & Structure - use sorrounding concept to infer the meaning of the word / identify main purpose / identify connections. |
| 20-Sep | Math | 2 | Harder Word Problems / Statistics |
| 24-Sep | Reading & Writing | 1.5 | Math Full preview # 1 |
| 27-Sep | Math | 2 | Reading & Writing full preview # 1 |
| 1-Oct | Reading & Writing | 1.5 | Math Full preview # 2 |
| 4-Oct | Math | 2 | Reading & Writing full preview # 2 |
| 8-Oct | All | 3 | Full length test # 1 |
| 11-Oct | All | 3 | Full length test # 2 |
| 18-Oct | All | 3 | Full length test # 3 |
| 25-Oct | All | 3 | Full length test # 4 |
| 1-Nov | All | 3 | Final Full length test |
Number of Classes
25
Cost
$975